| NO. PESERTA | NAMA SISWA | MATA PELAJARAN | ||||||
| MTK | IPA | IPS | B. ING | JML | RATA- RATA | RANK | ||
| 009 | Aurorani Melati | 9,09 | 9,00 | 9,00 | 9,21 | 36,30 | 9,08 | 1 |
| 029 | M. Fauzan Adzim | 8,18 | 8,80 | 9,00 | 9,46 | 35,44 | 8,86 | 2 |
| 014 | Citra Nur Fitriani | 8,18 | 9,00 | 8,20 | 9,50 | 34,88 | 8,72 | 3 |
| 021 | Faizul Qolby | 8,79 | 8,80 | 9,40 | 7,48 | 34,47 | 8,62 | 4 |
| 017 | Dinda Rahmah Wardhani | 8,79 | 8,20 | 8,60 | 8,36 | 33,95 | 8,49 | 5 |
| 007 | Annoza Aryanto Rafif Hartanto | 7,27 | 8,60 | 8,80 | 8,58 | 33,25 | 8,31 | 6 |
| 037 | Salsabila Nararya F. | 7,27 | 8,40 | 9,20 | 8,36 | 33,23 | 8,31 | 7 |
| 016 | Dhiyas Amirah Najmi A. | 8,48 | 8,00 | 7,60 | 9,02 | 33,10 | 8,28 | 8 |
| 023 | Firdyana Kristyawan | 7,27 | 8,40 | 8,60 | 8,80 | 33,07 | 8,27 | 9 |
| 019 | Ega Trio Novianto | 6,67 | 8,40 | 8,40 | 9,46 | 32,93 | 8,23 | 10 |
| 022 | Farah Aulia Nisa | 6,97 | 8,20 | 9,20 | 8,14 | 32,51 | 8,13 | 11 |
| 013 | Brian Fernando | 8,48 | 8,00 | 7,00 | 9,02 | 32,50 | 8,13 | 12 |
| 002 | Ain Nur Faiza | 7,88 | 8,00 | 7,40 | 9,02 | 32,30 | 8,08 | 13 |
| 039 | Yudha Dwi Janu Pribadi | 7,27 | 8,20 | 8,00 | 8,80 | 32,27 | 8,07 | 14 |
| 035 | Rifqi Ari Prasetya | 8,48 | 7,60 | 8,00 | 8,14 | 32,22 | 8,06 | 15 |
| 004 | Al Khamdi Bian Kusuma | 6,97 | 7,80 | 8,40 | 9,02 | 32,19 | 8,05 | 16 |
| 024 | Ida Ayu Gayatri | 6,97 | 8,40 | 7,80 | 9,02 | 32,19 | 8,05 | 17 |
| 008 | Arun Fatma R. | 8,18 | 7,00 | 8,00 | 8,80 | 31,98 | 8,00 | 18 |
| 006 | Anggie Meida Maulidia | 6,97 | 8,40 | 7,20 | 8,80 | 31,37 | 7,84 | 19 |
| 003 | Aisyah Amaliah | 5,45 | 8,40 | 8,00 | 9,02 | 30,87 | 7,72 | 20 |
| 030 | M. Sultan Maulana Ibrabim | 7,58 | 6,80 | 7,60 | 7,70 | 29,68 | 7,42 | 21 |
| 033 | Muh. Fhawib Amani | 8,79 | 6,40 | 7,20 | 6,60 | 28,99 | 7,25 | 22 |
| 027 | Jimmy Indra Setiawan | 6,06 | 8,60 | 7,40 | 6,82 | 28,88 | 7,22 | 23 |
| 005 | Algas Kurniawan K. | 5,45 | 7,00 | 7,40 | 8,55 | 28,40 | 7,10 | 24 |
| 032 | Mohammad Satrio W. | 7,27 | 6,60 | 7,20 | 6,82 | 27,89 | 6,97 | 25 |
| 034 | Reno Febriansyah Rosikin | 6,67 | 8,80 | 6,00 | 6,16 | 27,63 | 6,91 | 26 |
| 015 | Daniel Aditya | 4,24 | 7,40 | 7,60 | 7,70 | 26,94 | 6,74 | 27 |
| 001 | Achmad Iklikul Lababilabiq | 5,15 | 7,80 | 7,80 | 5,50 | 26,25 | 6,56 | 28 |
| 026 | Imanda Ilhami Shofiyullah | 5,76 | 6,80 | 7,40 | 6,16 | 26,12 | 6,53 | 29 |
| 011 | Billy Fatechan | 0,00 | 7,60 | 8,00 | 8,58 | 24,18 | 6,05 | 30 |
| 012 | Bobbi Mawardiansah | 6,97 | 8,20 | 7,80 | 0,00 | 22,97 | 5,74 | 31 |
| 031 | Moch. Imron | 4,24 | 6,40 | 6,00 | 6,16 | 22,80 | 5,70 | 32 |
| 010 | Bernico M. Z. | 0,00 | 7,20 | 8,00 | 6,60 | 21,80 | 5,45 | 33 |
| 036 | Risky Putra Wardhana | 3,64 | 7,20 | 8,40 | 0,00 | 19,24 | 4,81 | 34 |
| 025 | Ifan Purwadi | 5,45 | 7,20 | 5,80 | 0,00 | 18,45 | 4,61 | 35 |
| 018 | Dwi Cahya Ramadiansyah | 0,00 | 6,20 | 1,80 | 3,30 | 11,30 | 2,83 | 36 |
| 020 | Fachrizal Dzikri | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 37 |
| 028 | Kurnia Cahyani Istifari | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 38 |
| 038 | Tegar Yudha L. | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 39 |
| NILAI TERENDAH | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| NILAI TERTINGGI | 9,09 | 9,00 | 9,40 | 9,50 | 36,30 | 9,08 | ||
| RATA-RATA | 5,92 | 7,23 | 7,11 | 6,73 | 26,99 | 6,75 | ||
Nilai UAS Masthox Intensive Course
Rabu, 15 Desember 2010
Kelas 3
Kelas 4
| NO. PESERTA | NAMA SISWA | MATA PELAJARAN | ||||||
| MTK | IPA | IPS | B. ING | JML | RATA- RATA | RANK | ||
| 002 | Alief Qobiet Al Bashor | 7,60 | 8,80 | 8,40 | 10,00 | 34,80 | 8,70 | 1 |
| 020 | Edho Arsena Roval Dipuka | 8,50 | 9,00 | 7,80 | 9,04 | 34,34 | 8,59 | 2 |
| 007 | Annisa Aprilia Palupi | 8,30 | 7,80 | 8,60 | 9,46 | 34,16 | 8,54 | 3 |
| 033 | Kadafi Sultan Aulia | 8,10 | 8,40 | 9,00 | 8,36 | 33,86 | 8,47 | 4 |
| 004 | Amella Prasiwi Syaharani | 8,30 | 8,60 | 7,60 | 9,24 | 33,74 | 8,44 | 5 |
| 022 | Evellyn Septivana Calista | 9,10 | 8,00 | 7,40 | 9,02 | 33,52 | 8,38 | 6 |
| 053 | Tsurayya Alifia Zahrah | 8,30 | 8,00 | 7,40 | 9,46 | 33,16 | 8,29 | 7 |
| 027 | Fiyna Najmul Layli | 7,90 | 7,20 | 8,40 | 9,02 | 32,52 | 8,13 | 8 |
| 029 | I Made Putra Ananta W. | 7,10 | 8,20 | 8,80 | 8,36 | 32,46 | 8,12 | 9 |
| 047 | Rizki Ganda Girinada | 6,60 | 7,80 | 8,20 | 9,86 | 32,46 | 8,12 | 10 |
| 032 | Isadora Evani Salsabila | 6,00 | 8,20 | 9,00 | 9,04 | 32,24 | 8,06 | 11 |
| 021 | Elvina Damayanti | 8,30 | 7,00 | 7,80 | 8,80 | 31,90 | 7,98 | 12 |
| 041 | Muhammad Nurudin Hidayat | 6,90 | 8,40 | 7,20 | 9,02 | 31,52 | 7,88 | 13 |
| 012 | Bayu Novianto Dimas P. | 7,60 | 7,00 | 7,80 | 9,02 | 31,42 | 7,86 | 14 |
| 039 | Melyn Eta Coriala | 8,60 | 7,00 | 7,00 | 8,56 | 31,16 | 7,79 | 15 |
| 052 | Tasya Hadi Nurvella | 8,70 | 6,20 | 7,60 | 8,58 | 31,08 | 7,77 | 16 |
| 051 | Syahrur Romadhoni | 5,80 | 8,20 | 7,80 | 8,80 | 30,60 | 7,65 | 17 |
| 009 | Aprilisti Sandra M. | 7,90 | 5,40 | 6,80 | 9,68 | 29,78 | 7,45 | 18 |
| 024 | Fathur Chandra Maulana | 7,90 | 6,80 | 7,60 | 7,26 | 29,56 | 7,39 | 19 |
| 018 | Chawian Herleogos S. | 7,40 | 6,80 | 7,20 | 6,82 | 28,22 | 7,06 | 20 |
| 031 | Innayah Heina Kamilah | 6,90 | 6,00 | 7,00 | 8,14 | 28,04 | 7,01 | 21 |
| 017 | Cendy Agung R. | 5,60 | 6,60 | 7,60 | 7,70 | 27,50 | 6,88 | 22 |
| 045 | Putri Wahyu Wijayanti | 6,70 | 6,40 | 7,60 | 6,60 | 27,30 | 6,83 | 23 |
| 040 | Moc. Akbar Kusuma P. | 5,80 | 7,00 | 7,60 | 6,82 | 27,22 | 6,81 | 24 |
| 014 | Bintan Nahdia Wifadi | 7,10 | 5,80 | 7,00 | 7,06 | 26,96 | 6,74 | 25 |
| 054 | Vira Amalia Syahfirda | 7,10 | 6,00 | 6,80 | 7,04 | 26,94 | 6,74 | 26 |
| 006 | Angelia Sandra Ayu W. | 5,40 | 7,00 | 7,40 | 6,60 | 26,40 | 6,60 | 27 |
| 056 | Wilda Auliya Ahmad | 6,60 | 5,80 | 7,00 | 6,62 | 26,02 | 6,51 | 28 |
| 026 | Fiqih Azriel Hardinansya | 5,20 | 6,20 | 6,80 | 7,26 | 25,46 | 6,37 | 29 |
| 003 | Almira Aulia Wijayanti | 4,20 | 7,00 | 6,40 | 7,70 | 25,30 | 6,33 | 30 |
| 046 | Ramadhan Sulistiyanto | 6,00 | 6,60 | 6,60 | 5,50 | 24,70 | 6,18 | 31 |
| 035 | Lutfi Hanif Anzumi Zuhuri | 6,90 | 4,80 | 6,20 | 6,60 | 24,50 | 6,13 | 32 |
| 034 | Karin Sekar Mukti R. | 3,40 | 6,60 | 7,70 | 6,60 | 24,30 | 6,08 | 33 |
| 010 | Ardia Pramesty Regita Dc | 4,00 | 5,20 | 6,80 | 7,92 | 23,92 | 5,98 | 34 |
| 050 | Shafryn Mahdyanne A. | 5,60 | 5,60 | 5,60 | 7,04 | 23,84 | 5,96 | 35 |
| 005 | Andika Dwi Firmansyah | 5,80 | 6,00 | 6,20 | 5,50 | 23,50 | 5,88 | 36 |
| 011 | Bagus Ramadhana D. | 4,80 | 6,00 | 6,80 | 5,72 | 23,32 | 5,83 | 37 |
| 059 | Rico Dwi Bagus K. | 3,00 | 6,80 | 7,40 | 5,94 | 23,14 | 5,79 | 38 |
| 016 | Bryan Rizky Firmansyah | 6,00 | 5,60 | 6,20 | 5,20 | 23,00 | 5,75 | 39 |
| 044 | Pramuja Asa Yunari | 4,00 | 5,20 | 8,00 | 5,72 | 22,92 | 5,73 | 40 |
| 055 | Warda Atika Silviana | 4,20 | 5,40 | 6,20 | 7,04 | 22,84 | 5,71 | 41 |
| 048 | Rosita Novia Rahmasari | 5,60 | 5,40 | 5,20 | 6,38 | 22,58 | 5,65 | 42 |
| 057 | Yoni Yudha Wibowo | 5,00 | 4,80 | 7,40 | 5,00 | 22,20 | 5,55 | 43 |
| 008 | Annisa Marcelien M. | 4,60 | 5,40 | 5,40 | 5,72 | 21,12 | 5,28 | 44 |
| 001 | Agung Dermawan | 4,40 | 5,20 | 5,80 | 5,50 | 20,90 | 5,23 | 45 |
| 049 | Rosyana Dewi Puspitasari | 7,60 | 0,00 | 5,80 | 6,82 | 20,22 | 5,06 | 46 |
| 025 | Ferdian Fikri | 4,00 | 4,80 | 4,80 | 6,60 | 20,20 | 5,05 | 47 |
| 030 | Innajaati Rizqi Alfarisa | 5,40 | 6,20 | 8,00 | 0,00 | 19,60 | 4,90 | 48 |
| 013 | Bimasyah Irwa Arthdiga | 6,60 | 6,20 | 6,00 | 0,00 | 18,80 | 4,70 | 49 |
| 058 | Yuniar Putri A. M. | 4,80 | 4,40 | 4,20 | 5,28 | 18,68 | 4,67 | 50 |
| 042 | Muhammad Rivaldi R. | 4,40 | 4,80 | 4,20 | 5,00 | 18,40 | 4,60 | 51 |
| 019 | Dilla Melanie Kory | 5,40 | 6,20 | 6,60 | 0,00 | 18,20 | 4,55 | 52 |
| 043 | Oktafian | 4,00 | 4,00 | 5,20 | 5,00 | 18,20 | 4,55 | 53 |
| 015 | Breaviar Putra Al Dafa | 0,00 | 5,20 | 4,60 | 7,48 | 17,28 | 4,32 | 54 |
| 038 | M. Rozaqi Putra Iwawindra | 3,00 | 3,60 | 4,00 | 5,72 | 16,32 | 4,08 | 55 |
| 036 | M. Febryan Nurfalah | 3,80 | 4,60 | 5,60 | 0,00 | 14,00 | 3,50 | 56 |
| 037 | M. Rosyiqul Adli | 3,00 | 3,40 | 3,40 | 3,70 | 13,50 | 3,38 | 57 |
| 023 | Fariz Zainaba Agustina | 2,00 | 3,00 | 3,00 | 3,30 | 11,30 | 2,83 | 58 |
| 060 | Sherlyna Maya S. | 6,60 | 0,00 | 0,00 | 0,00 | 6,60 | 1,65 | 59 |
| 028 | Galih Erwan Julyto | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 60 |
| NILAI TERENDAH | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| NILAI TERTINGGI | 9,10 | 9,00 | 9,00 | 10,00 | 34,80 | 8,70 | ||
| RATA-RATA | 5,82 | 5,96 | 6,53 | 6,49 | 24,80 | 6,20 | ||
Kelas 5
| NO. PESERTA | NAMA SISWA | MATA PELAJARAN | ||||||
| MTK | IPA | IPS | B. ING | JML | RATA- RATA | RANK | ||
| 077 | M. Iqbal Fachrul Firdaus | 9,60 | 8,30 | 9,60 | 8,60 | 36,10 | 9,03 | 1 |
| 037 | Raihana Ayu A.P. | 9,40 | 6,80 | 9,40 | 9,40 | 35,00 | 8,75 | 2 |
| 087 | Riska Rahmanita | 7,80 | 7,90 | 9,40 | 8,60 | 33,70 | 8,43 | 3 |
| 028 | M. Rifki Akbar Firmansyah | 8,80 | 8,30 | 8,20 | 8,40 | 33,70 | 8,43 | 4 |
| 040 | Siti Nurfadila | 9,00 | 8,00 | 8,60 | 7,80 | 33,40 | 8,35 | 5 |
| 033 | Nabila Shaffa Salsabila | 8,40 | 8,30 | 7,80 | 8,80 | 33,30 | 8,33 | 6 |
| 017 | Fayyadh Buddy Al | 9,20 | 6,80 | 8,60 | 8,60 | 33,20 | 8,30 | 7 |
| 039 | Siska Mega Oktavia | 9,40 | 8,40 | 6,60 | 8,20 | 32,60 | 8,15 | 8 |
| 031 | M. Wahyudi | 9,20 | 5,90 | 9,40 | 8,00 | 32,50 | 8,13 | 9 |
| 058 | Desi Nurhidayati R. | 8,60 | 8,00 | 8,20 | 6,80 | 31,60 | 7,90 | 10 |
| 061 | Emirzan Raflis | 7,60 | 8,30 | 7,80 | 7,60 | 31,30 | 7,83 | 11 |
| 096 | Zahra Yasmin | 6,00 | 7,20 | 8,40 | 9,00 | 30,60 | 7,65 | 12 |
| 093 | Wahyudi Taukhid Hikmawan | 6,00 | 8,10 | 8,40 | 7,80 | 30,30 | 7,58 | 13 |
| 068 | Hardian Ferdi Hidayat | 7,00 | 7,20 | 7,40 | 8,40 | 30,00 | 7,50 | 14 |
| 079 | M. Riki Sahroni | 5,00 | 7,30 | 9,40 | 8,20 | 29,90 | 7,48 | 15 |
| 069 | Ibnu Halim Ramadani | 6,40 | 8,00 | 8,20 | 7,20 | 29,80 | 7,45 | 16 |
| 050 | Alif Mardiana | 6,20 | 6,80 | 8,20 | 8,60 | 29,80 | 7,45 | 17 |
| 089 | Safira Khairina | 5,60 | 8,40 | 7,80 | 7,80 | 29,60 | 7,40 | 18 |
| 071 | Jesica Nur Amalia | 8,00 | 6,10 | 7,20 | 7,80 | 29,10 | 7,28 | 19 |
| 005 | Ali Ahmad Rafi'i | 7,20 | 7,30 | 7,20 | 7,40 | 29,10 | 7,28 | 20 |
| 025 | Lailatul Fithriyah | 6,40 | 7,20 | 6,60 | 8,80 | 29,00 | 7,25 | 21 |
| 042 | Stevani Putri Z. | 8,00 | 5,60 | 8,00 | 7,40 | 29,00 | 7,25 | 22 |
| 090 | Silvi Wardiana | 5,40 | 7,30 | 8,00 | 8,20 | 28,90 | 7,23 | 23 |
| 064 | Fazrian Revin | 6,80 | 7,70 | 7,20 | 7,20 | 28,90 | 7,23 | 24 |
| 047 | Winarsih Chusna | 6,40 | 6,30 | 8,20 | 7,60 | 28,50 | 7,13 | 25 |
| 074 | M. Fathur Rahman | 6,00 | 6,40 | 7,60 | 8,40 | 28,40 | 7,10 | 26 |
| 034 | Nanda Maulida Putri | 7,00 | 6,00 | 7,00 | 8,40 | 28,40 | 7,10 | 27 |
| 044 | Yuniar Mega K. S. | 7,00 | 6,90 | 6,60 | 7,80 | 28,30 | 7,08 | 28 |
| 001 | Abdillah Septia Wicaksana | 5,40 | 6,50 | 7,60 | 8,80 | 28,30 | 7,08 | 29 |
| 065 | Femi Windasari | 5,40 | 7,60 | 6,60 | 8,60 | 28,20 | 7,05 | 30 |
| 032 | Michael Adrian | 8,20 | 6,70 | 5,80 | 7,20 | 27,90 | 6,98 | 31 |
| 018 | Fida Navisa | 8,20 | 5,70 | 7,00 | 7,00 | 27,90 | 6,98 | 32 |
| 060 | Eliyan Dwi Talita | 5,20 | 7,20 | 7,40 | 8,00 | 27,80 | 6,95 | 33 |
| 072 | Kensasi | 7,00 | 6,80 | 7,60 | 6,40 | 27,80 | 6,95 | 34 |
| 027 | M. Rendi | 6,60 | 5,70 | 7,80 | 7,60 | 27,70 | 6,93 | 35 |
| 052 | Aprilia Eka Gantasari | 5,60 | 6,50 | 8,60 | 7,00 | 27,70 | 6,93 | 36 |
| 078 | M. Iqbal Maulana | 4,60 | 7,20 | 7,40 | 8,40 | 27,60 | 6,90 | 37 |
| 043 | Wahyu Noeri Fahmi | 6,20 | 7,10 | 6,80 | 7,40 | 27,50 | 6,88 | 38 |
| 008 | Dea Tri Utari | 7,50 | 6,10 | 6,60 | 7,00 | 27,20 | 6,80 | 39 |
| 059 | Deva Dinar | 7,20 | 5,30 | 6,60 | 7,80 | 26,90 | 6,73 | 40 |
| 062 | Fahrizal | 5,20 | 6,50 | 8,20 | 6,80 | 26,70 | 6,68 | 41 |
| 092 | Thesar Resa Pahlevi | 5,00 | 5,30 | 8,40 | 7,80 | 26,50 | 6,63 | 42 |
| 036 | Rafli Bimo Ramadhan | 5,60 | 6,30 | 6,80 | 7,80 | 26,50 | 6,63 | 43 |
| 081 | Nabilah Risa Safitri | 6,20 | 6,10 | 6,80 | 7,00 | 26,10 | 6,53 | 44 |
| 051 | Andika Dwi Jaya Putra | 5,40 | 6,30 | 7,80 | 6,60 | 26,10 | 6,53 | 45 |
| 097 | Sinta Anisa | 5,20 | 6,00 | 7,80 | 7,00 | 26,00 | 6,50 | 46 |
| 020 | Gusti Ngurah Ketut Alfandi Putra | 4,80 | 6,30 | 7,00 | 7,60 | 25,70 | 6,43 | 47 |
| 082 | Pramudya Bayu Herlambang | 5,00 | 6,50 | 6,20 | 8,00 | 25,70 | 6,43 | 48 |
| 076 | M. Ilham Santoso | 5,20 | 7,10 | 7,00 | 6,20 | 25,50 | 6,38 | 49 |
| 055 | Bima Maulana Santoso | 6,20 | 5,30 | 8,20 | 5,60 | 25,30 | 6,33 | 50 |
| 021 | Hadam Sandy Pamungkas | 4,80 | 6,90 | 7,20 | 6,40 | 25,30 | 6,33 | 51 |
| 070 | Ivan Yulius | 5,60 | 6,40 | 7,00 | 6,00 | 25,00 | 6,25 | 52 |
| 030 | M. Teguh Wicaksono | 7,00 | 4,50 | 6,40 | 7,00 | 24,90 | 6,23 | 53 |
| 056 | Budi Wisnu Eko C. | 6,20 | 5,90 | 6,60 | 6,00 | 24,70 | 6,18 | 54 |
| 035 | Noe Irawan Lazarus | 5,40 | 4,70 | 7,00 | 7,60 | 24,70 | 6,18 | 55 |
| 091 | Siti Anisa | 4,60 | 5,60 | 7,20 | 7,20 | 24,60 | 6,15 | 56 |
| 054 | Bagus Juli Setiawan | 5,60 | 6,50 | 5,80 | 6,60 | 24,50 | 6,13 | 57 |
| 073 | M. Aqsal | 4,40 | 6,80 | 6,40 | 6,80 | 24,40 | 6,10 | 58 |
| 023 | Intan Permatasari | 4,20 | 4,90 | 7,20 | 7,80 | 24,10 | 6,03 | 59 |
| 004 | Akhmad Nur Hidayat | 3,80 | 6,90 | 6,80 | 6,60 | 24,10 | 6,03 | 60 |
| 007 | Christian Galih P. | 6,00 | 4,00 | 6,40 | 7,60 | 24,00 | 6,00 | 61 |
| 083 | Renita Devi | 4,80 | 6,50 | 6,00 | 6,60 | 23,90 | 5,98 | 62 |
| 084 | Rifki Oktavia | 5,20 | 5,10 | 5,80 | 7,60 | 23,70 | 5,93 | 63 |
| 086 | Riska Maya | 7,80 | 7,70 | 8,20 | 0,00 | 23,70 | 5,93 | 64 |
| 003 | Ahmad Fauzi Kurniawan | 4,60 | 5,70 | 6,60 | 6,80 | 23,70 | 5,93 | 65 |
| 006 | Briliantina Aprila Putri W. | 4,20 | 5,50 | 6,60 | 6,20 | 22,50 | 5,63 | 66 |
| 041 | Sonya Hotmalinda | 5,20 | 4,30 | 6,00 | 6,20 | 21,70 | 5,43 | 67 |
| 024 | Joko Dwi Prasetyo | 5,80 | 3,90 | 5,60 | 6,40 | 21,70 | 5,43 | 68 |
| 013 | Ella Ayu Puspitasari | 6,60 | 5,10 | 4,80 | 5,20 | 21,70 | 5,43 | 69 |
| 026 | Laskar Septian B. | 4,80 | 3,20 | 8,20 | 5,40 | 21,60 | 5,40 | 70 |
| 029 | M. Roni Firmansyah | 3,60 | 5,30 | 6,40 | 6,20 | 21,50 | 5,38 | 71 |
| 067 | Fitri Rara Kusuma | 4,20 | 5,20 | 6,00 | 5,80 | 21,20 | 5,30 | 72 |
| 038 | Rhea Dwi Wedinengseh | 0,00 | 6,40 | 8,00 | 6,80 | 21,20 | 5,30 | 73 |
| 016 | Fauziah | 4,00 | 5,60 | 6,60 | 5,00 | 21,20 | 5,30 | 74 |
| 002 | Abdul Hanif | 6,80 | 6,70 | 7,40 | 0,00 | 20,90 | 5,23 | 75 |
| 088 | Rr. Sherina Tasya P. | 4,00 | 4,80 | 5,80 | 6,20 | 20,80 | 5,20 | 76 |
| 046 | Vicky Vianda Diandra | 4,80 | 4,00 | 5,40 | 6,60 | 20,80 | 5,20 | 77 |
| 012 | Diana Ajeng Yusnita | 6,40 | 6,90 | 0,00 | 7,40 | 20,70 | 5,18 | 78 |
| 022 | Helmi Novaldi | 4,00 | 4,90 | 6,80 | 5,00 | 20,70 | 5,18 | 79 |
| 075 | M. Hisyam Putra | 6,20 | 6,50 | 0,00 | 6,20 | 18,90 | 4,73 | 80 |
| 010 | Devi's Saadatil H. | 3,60 | 4,70 | 5,80 | 4,40 | 18,50 | 4,63 | 81 |
| 049 | A. Sena Putra | 4,20 | 4,00 | 4,80 | 4,60 | 17,60 | 4,40 | 82 |
| 014 | Erin Ega Hartiyah | 0,00 | 5,90 | 5,80 | 5,60 | 17,30 | 4,33 | 83 |
| 066 | Fitrady Wicaksana | 4,40 | 7,10 | 5,60 | 0,00 | 17,10 | 4,28 | 84 |
| 057 | Danang Ludyaji | 4,00 | 4,80 | 5,00 | 3,20 | 17,00 | 4,25 | 85 |
| 094 | Wildan | 4,60 | 5,10 | 0,00 | 6,80 | 16,50 | 4,13 | 86 |
| 019 | Fido Fareza Arbiyanta | 5,00 | 5,10 | 6,40 | 0,00 | 16,50 | 4,13 | 87 |
| 063 | Fazaria Harima | 4,80 | 5,10 | 0,00 | 6,00 | 15,90 | 3,98 | 88 |
| 045 | Yusrin bin Yusof | 4,00 | 4,40 | 0,00 | 6,80 | 15,20 | 3,80 | 89 |
| 015 | Faiqotul Hikmah | 3,50 | 5,10 | 6,00 | 0,00 | 14,60 | 3,65 | 90 |
| 080 | Maulana Adi Nuhud | 3,00 | 3,30 | 3,60 | 3,60 | 13,50 | 3,38 | 91 |
| 085 | Rio Teguh | 3,20 | 2,80 | 4,60 | 2,80 | 13,40 | 3,35 | 92 |
| 053 | Arinal Hakiki | 3,80 | 4,50 | 0,00 | 4,80 | 13,10 | 3,28 | 93 |
| 009 | Desta Muhammad Marhendiawan | 2,80 | 0,00 | 4,60 | 5,40 | 12,80 | 3,20 | 94 |
| 095 | Yudha Marandra | 4,20 | 0,00 | 0,00 | 6,80 | 11,00 | 2,75 | 95 |
| 048 | Akbar Rizky | 5,60 | 0,00 | 0,00 | 0,00 | 5,60 | 1,40 | 96 |
| 011 | Devita Miranda | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 97 |
| NILAI TERENDAH | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| NILAI TERTINGGI | 9,60 | 8,40 | 9,60 | 9,40 | 36,10 | 9,03 | ||
| RATA-RATA | 5,67 | 5,91 | 6,41 | 6,50 | 24,48 | 6,12 | ||
Langganan:
Komentar (Atom)